Kids Academy Fees
Compare Courses
Compare all the courses
Course Name | C2 Advanced | C1 Pre-advanced | B2 Upper Intermediate | B2 Intermediate | B1 Lower Intermediate | B1 Basic | A2 Elementary | A1 Beginner |
Description | I speak and understand very well, looking for perfection. | I speak and understand well, Want to revise full grammar & new Vocabulary | I can communicate & looking for public speaking only. | I can speak & know tenses but have problems with grammar and vocabulary | I can speak sentences and understand the main points of a conversation but need new vocabulary. | I can speak Survival English& understand regular topics but need a proper guidance for my weak areas. | I try to say and understand a few things in English. | First time I will Speak in English. |
Duration | 1 Month | 3 Months | 1 Month | 1 Month | 1 Month | 3 Month | 3 Months | 3 Months |
Level | Advance | Beginner | Customised | Customised | Customised | Customised | Customised | Customised |
First Demo | Free | Free | Free | Free | Free | Free | Free | Free |
Students Limit | Upto 15 | Upto 15 | 1 | 1 | 1 | 1 | 1 | 1 |
Daily Time | 1h 30 min | 1h 30 min | 30 Minutes | 45 Minutes | 60 Minutes | 30 Minutes | 45 Minutes | 60 Minutes |
Duration/month | 36 Hours | 108 Hours | 14 Hours | 19.5 Hours | 25 Hours | 42 Hours | 58.5Hours | 75 Hours |
Regular Days | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday |
Group Discussion (1 h 30 min ) | Saturday-Sunday | Saturday-Sunday | Saturday-Sunday | Saturday-Sunday | Saturday-Sunday | Saturday-Sunday | Saturday-Sunday | Saturday-Sunday |
Fees (in rupees) | 2,500/- | 4,500/- | 3,900/- | 5,900/- | 6,900/- | 9,900/- | 13,900/- | 17,900/- |
Fees for 30 Days (compare) | 2,500/- | 1500/- | 3,900/- | 5,900/- | 6,900/- | 9,900/- | 4,633/- | 5,966/- |
Fees/Hour | 69/- | 42/- | 278/- | 302/- | 276/- | 235/- | 237/- | 238/- |
Book |
Book | Book | Book | Book | Book | Book | Book | Book |